<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySoft.web.id &#187; Logs</title>
	<atom:link href="http://mysoft.web.id/tag/logs/feed" rel="self" type="application/rss+xml" />
	<link>http://mysoft.web.id</link>
	<description>Freeware Daily Review &#38; Free Download, MUST HAVE Popular Software (Audio-Video, Utilities, Business, Programming, Internet, Drivers, Mobile, etc)</description>
	<lastBuildDate>Sat, 28 Nov 2009 01:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Event Log Explorer viewing, monitoring and analyzing events recorded</title>
		<link>http://mysoft.web.id/system-utilities/event-log-explorer-viewing-monitoring-and-analyzing-events-recorded.html</link>
		<comments>http://mysoft.web.id/system-utilities/event-log-explorer-viewing-monitoring-and-analyzing-events-recorded.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security & Privacy]]></category>
		<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[Logs]]></category>

		<guid isPermaLink="false">http://mysoft.web.id/?p=156</guid>
		<description><![CDATA[Event Log Explorer is a free software for viewing, monitoring and analyzing events recorded in Security, System, Application and another logs of Microsoft Windows NT/2000/XP/2003 operating systems. It extends starndard Event Viewer monitoring functionality and brings new features. Main features : Multi-document user interface (MDI) to view several event logs at one time Favorites computers [...]]]></description>
		<wfw:commentRss>http://mysoft.web.id/system-utilities/event-log-explorer-viewing-monitoring-and-analyzing-events-recorded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>winLogAnalyzer : detect anomalies in Windows, user processes and hardware behavior</title>
		<link>http://mysoft.web.id/system-utilities/winloganalyzer-detect-anomalies-in-windows-user-processes-and-hardware-behavior.html</link>
		<comments>http://mysoft.web.id/system-utilities/winloganalyzer-detect-anomalies-in-windows-user-processes-and-hardware-behavior.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[Logs]]></category>

		<guid isPermaLink="false">http://mysoft.web.id/?p=107</guid>
		<description><![CDATA[winLogAnalyzer is a program that allows to detect anomalies in Windows, user processes and hardware behavior which can appear because of attacks, viruses activity, software &#38; hardware failures and other potentially dangerous states of computer by performance counters data real-time analysis implemented by specific data mining algorithms. Feature : Variety of analyzing plug-ins: you can [...]]]></description>
		<wfw:commentRss>http://mysoft.web.id/system-utilities/winloganalyzer-detect-anomalies-in-windows-user-processes-and-hardware-behavior.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
