<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySoft.web.id &#187; health</title>
	<atom:link href="http://mysoft.web.id/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://mysoft.web.id</link>
	<description>Freeware Daily Review &#38; Free Download, MUST HAVE Popular Software (Audio-Video, Utilities, Business, Programming, Internet, Drivers, Mobile, etc)</description>
	<lastBuildDate>Sat, 28 Nov 2009 01:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical ImageViewer</title>
		<link>http://mysoft.web.id/programming/medical-imageviewer.html</link>
		<comments>http://mysoft.web.id/programming/medical-imageviewer.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://mysoft.web.id/?p=92</guid>
		<description><![CDATA[
Medical ImageViewer is an OpenGL based 
medical image viewer that contains useful tools such as a DICOM anonymizer and format conversion utility.

Medical Image Viewer can read DICOM, Analyze/Nifti, and raster images, and can write Analyze/Nifti and raster images. It can also read and convert DICOM mosaic images.
The main goal of 
Medical Image Viewer is to [...]]]></description>
		<wfw:commentRss>http://mysoft.web.id/programming/medical-imageviewer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Additives Software</title>
		<link>http://mysoft.web.id/office-business/food-additives-software.html</link>
		<comments>http://mysoft.web.id/office-business/food-additives-software.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office/Business]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://mysoft.web.id/?p=90</guid>
		<description><![CDATA[
with 
Food Additives Software you can Check if the food you buy contains additives dangerous to your health. Have you ever wondered what all of those e-numbers actually mean? This free application contains list of food additif by e-number or by name telling you which to avoid. Also additives that children, asthmatics, vegetarians and people [...]]]></description>
		<wfw:commentRss>http://mysoft.web.id/office-business/food-additives-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Health BMI Calc</title>
		<link>http://mysoft.web.id/office-business/what-health-bmi-calc.html</link>
		<comments>http://mysoft.web.id/office-business/what-health-bmi-calc.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office/Business]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://mysoft.web.id/?p=97</guid>
		<description><![CDATA[
What Health BMI Calc is an easy to use body mass index calculator for Windows. Body Mass Index can be used to determine if an person is overweight. In keeping with the W.H.O. recommendations, only height and weight measurements are needed to calculate BMI. Gender input is not a requirement for this calculator.
 
Features:

Easy to [...]]]></description>
		<wfw:commentRss>http://mysoft.web.id/office-business/what-health-bmi-calc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
